LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
ssl3_get_cipher | 329074 |
ssl3_num_ciphers | 97882 |
ssl3_put_cipher_by_char | 59256 |
ssl3_get_cipher_by_char | 56027 |
ssl3_read_internal | 52576 |
ssl3_read | 52576 |
ssl_get_algorithm2 | 50980 |
ssl3_write | 42191 |
ssl3_pending | 22746 |
ssl3_handshake_write | 11784 |
ssl3_set_handshake_header | 8946 |
ssl3_clear | 6286 |
ssl3_shutdown | 2160 |
ssl3_ctx_ctrl | 1544 |
ssl3_new | 1544 |
ssl3_free | 1544 |
ssl3_choose_cipher | 1069 |
ssl3_ctx_callback_ctrl | 805 |
ssl3_default_timeout | 506 |
ssl3_get_req_cert_type | 99 |
ssl3_callback_ctrl | 0 |
ssl3_set_req_cert_type.isra.0 | 0 |
ssl3_peek | 0 |
ssl3_ctrl | 0 |
srp_password_from_info_cb | 0 |
ssl3_renegotiate | 0 |
ssl3_renegotiate_check | 0 |
Generated by: LCOV version 1.9 |