LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
MD4_Final | 7 |
MD4_Transform | 0 |
MD4_Update | 7 |
MD5_Final | 92302 |
MD5_Transform | 286 |
MD5_Update | 185015 |
RIPEMD160_Final | 8 |
RIPEMD160_Transform | 0 |
RIPEMD160_Update | 8 |
SHA1_Final | 1257399 |
SHA1_Transform | 4862 |
SHA1_Update | 6593385 |
SHA256_Final | 59096 |
SHA256_Transform | 0 |
SHA256_Update | 95102 |
SHA_Final | 3 |
SHA_Transform | 0 |
SHA_Update | 1002 |
Generated by: LCOV version 1.9 |