LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
EC_KEY_check_key | 67 |
EC_KEY_clear_flags | 0 |
EC_KEY_copy | 1942 |
EC_KEY_dup | 1942 |
EC_KEY_free | 4401 |
EC_KEY_generate_key | 1834 |
EC_KEY_get0_group | 4049 |
EC_KEY_get0_private_key | 2490 |
EC_KEY_get0_public_key | 3648 |
EC_KEY_get_conv_form | 0 |
EC_KEY_get_enc_flags | 0 |
EC_KEY_get_flags | 968 |
EC_KEY_get_key_method_data | 1451 |
EC_KEY_insert_key_method_data | 1104 |
EC_KEY_new | 4398 |
EC_KEY_new_by_curve_name | 911 |
EC_KEY_precompute_mult | 0 |
EC_KEY_set_asn1_flag | 0 |
EC_KEY_set_conv_form | 0 |
EC_KEY_set_enc_flags | 0 |
EC_KEY_set_flags | 2 |
EC_KEY_set_group | 1545 |
EC_KEY_set_private_key | 468 |
EC_KEY_set_public_key | 468 |
EC_KEY_set_public_key_affine_coordinates | 0 |
EC_KEY_up_ref | 3 |
Generated by: LCOV version 1.9 |