LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
X509_NAME_ENTRY_free | 101032 |
X509_NAME_ENTRY_new | 50840 |
asn1_string_canon | 50192 |
local_sk_X509_NAME_ENTRY_pop_free | 50180 |
i2d_name_canon | 26758 |
x509_name_ex_free | 23598 |
x509_name_ex_new | 23598 |
x509_name_canon | 13379 |
x509_name_ex_d2i | 13023 |
x509_name_ex_i2d | 3198 |
X509_NAME_free | 1270 |
X509_NAME_ENTRY_dup | 655 |
local_sk_X509_NAME_ENTRY_free | 655 |
X509_NAME_dup | 508 |
X509_NAME_set | 492 |
x509_name_encode | 356 |
X509_NAME_new | 346 |
i2d_X509_NAME | 21 |
i2d_X509_NAME_ENTRY | 0 |
d2i_X509_NAME | 0 |
x509_name_ex_print | 0 |
d2i_X509_NAME_ENTRY | 0 |
Generated by: LCOV version 1.9 |