LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
compare_addr_list | 31296 |
free_acc_stanzas | 7007 |
add_acc_string | 3951 |
zero_buf_wrapper | 2410 |
add_acc_bool | 1756 |
add_source_mask.isra.4 | 1751 |
parse_access_file | 1710 |
acc_stanza_add | 1706 |
acc_stanza_init | 1694 |
free_acc_stanza_data | 1684 |
free_acc_source_list | 1684 |
acc_data_is_valid | 1674 |
expand_acc_source | 1667 |
expand_acc_ent_lists | 1656 |
set_acc_defaults | 1622 |
dump_access_list | 1615 |
parse_proto_and_port | 878 |
add_port_list_ent | 878 |
free_acc_port_list | 786 |
add_acc_b64_string | 532 |
acc_check_port_access | 519 |
expand_acc_port_list | 264 |
add_string_list_ent | 121 |
expand_acc_string_list | 71 |
free_acc_string_list | 71 |
compare_port_list | 18 |
add_acc_force_nat.isra.2 | 14 |
add_acc_force_snat.isra.3 | 5 |
add_acc_expire_time.isra.0 | 3 |
add_acc_expire_time_epoch.isra.1 | 1 |
Generated by: LCOV version 1.9 |