LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
check_dir_path | 2582 |
clean_exit | 5499 |
daemonize_process | 1 |
enable_fault_injections | 3708 |
get_running_pid | 2313 |
handle_signals | 384 |
init_digest_cache | 1572 |
main | 5505 |
make_dir_path | 1 |
restart_fwknopd | 4 |
set_locale.isra.0 | 2582 |
setup_pid | 1572 |
status_fwknopd | 739 |
stop_fwknopd | 371 |
write_pid_file | 2311 |
Generated by: LCOV version 1.10 |