LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
zero_buf | 43263825 |
zero_free | 28573683 |
is_valid_encoded_msg_len | 24393095 |
strtol_wrapper | 11344609 |
constant_runtime_cmp | 9211656 |
is_valid_ipv4_addr | 3796083 |
is_base64 | 2722389 |
is_valid_pt_msg_len | 2402187 |
append_msg_to_buf | 55904 |
dump_ctx_to_buffer | 3053 |
digest_inttostr | 3045 |
enc_mode_inttostr | 3035 |
enc_type_inttostr | 3033 |
msg_type_inttostr | 3033 |
hmac_digest_inttostr | 1067 |
hmac_digest_strtoint | 332 |
digest_strtoint | 71 |
enc_mode_strtoint | 55 |
Generated by: LCOV version 1.10 |